Split it into predictable monthly payments — 0% APR on approved credit, no hidden fees.
Based on $799.00 at 0% APR. Rates from 0–19.99% APR. Subject to approval.

Pulled straight from the product record — if it changes on the bench, it changes here.
| DriveTerrain | Flat and Mountainous Terrain |
|---|---|
| Motor | Brushless Gearless Motor |
| Throttle | Thumb Throttle on Right Grip |
| Battery | 36V / 7.8Ah Li-ion Battery w/Samsung Cells |
|---|---|
| ChargerParameters | DC 42V/2A |
| Range | up to 18.5 miles (30km) |
| ChargingTime | 3A<3H; 2A<4.5H |
| Brake | electromagnetic & disc brake|Front electronic ABS & rear disc brakes |
|---|---|
| BrakeLight | Yes (Flashing) |
| BrakeStoppingDistance | <4.5m (14.76ft) |
| Headlight | LED front light |
| Light | Customizable LED front light bar |
| Taillight | Rear LED |
| Tire | Pneumatic Tire |
| TireSize | 9" pneumatic front + 8.5" solid rear tire |
| WaterproofLevel | IP55 |
| LoadCapacity | 220 lbs (100 kgs) |
|---|
| ApplicableHeight | 120-200cm(3.94-6.56ft) |
|---|---|
| Color | Black|White |
| Display | Bright 1.4" (3.56cm) center display + customizable themes |
| FoldingSize | 1085*450*455mm(42.72*17.72*17.91in) |
| Frame | 6061 Aluminum Alloy |
| FoldingMechanism | 1-click folding system |
| Certification | UL 2272:2019, FCC SDOC, Prop 65 Test Report |
|---|
| ClimbingAngle | 20% |
|---|---|
| MaxPower | 600W |
| MaxTorque | 20N.m |
| MobileApp | Supported |
| PackageSize | 1110*220*470mm(43.70*8.66*18.50in) |
| PackageWeight | 18.5KG(40.79lbs) |
| ProductWeight | 15KG(33.07lbs) |
| RatedPower | 300W |
| UnfoldingSize | 1085*450*1140mm(42.72*17.72*44.88in) |
| TopSpeed | 25km/h(15.5mph) |
No specification matches that search.
Specifications are supplied by the manufacturer and verified by our workshop on arrival. We update this page when they change.
Every ride leaves our bench assembled, torqued to spec and safety-checked — and stays local if it ever needs attention.
Split it into predictable monthly payments — 0% APR on approved credit, no hidden fees.
Based on $799.00 at 0% APR. Rates from 0–19.99% APR. Subject to approval.
A full year of coverage backed by our own technicians — plus lifetime service on everything we sell. No mailing it away, ever.
Find the same product for less at an authorized Canadian dealer and we'll match it — you keep the local build, tuning and support.
Unedited reviews from riders across the Lower Mainland — and a few who crossed the border just to see us.
I drove all the way from Seattle to bring my daughter's scooter to ProMechBC and I could not be more pleased with both the repairs and the customer service. I will definitely be bringing the scooter North of the border when it needs some love.
Recently had an accident with my Apollo Go — luckily nothing major was damaged, but it still needed some repair and replacement parts. Service was great, and I got my scooter back within a week. :D
The service was incredibly fast, professional and efficient — they fixed my scooter wheel quickly and the quality of the repair was outstanding. Honest, reliable, professional and fast.
6 verified riders have rated the OKAI NEON Lite ES10 Electric Scooter. Unedited impressions from daily commutes, rain rides and hill climbs.
Know the local rules for e-scooters, gear up properly, and keep your ride maintained. Our team can walk you through everything at pickup.
Talk to a specialist
Prefer to pedal? Our e-bike range covers commuting, cargo and trail — with the same local service and honest advice.
Shop e-bikesplaceholder